$192,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Some Gas Appliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
Flooring | Ceramic Tile, Hardwood, Vinyl |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Composition |
Parking | On Street |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,266 Sq.Ft. |
LOT SIZE | 2,413.224 Sq.Ft. |
MLS® ID | 1535435 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Colonial, Two Story |
School District | Keystone Oaks |
SALES PRICE | $192,500 |
---|---|
REAL ESTATE TAXES | $3,047/yr |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US