$295,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Flooring | Hardwood, Tile |
| Fireplace | Log Burning |
| Stories | 2 |
|---|---|
| Water Source | Well |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,314 Sq.Ft. |
| LOT SIZE | 0.681 Acres |
| MLS® ID | 1533983 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Two Story |
| School District | North Allegheny |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $5,576/yr |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US