$311,186
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Appliances | Some Electric Appliances, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Other Interior Features | Kitchen Island, Pantry, Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Frame |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LOT SIZE | 0.198 Acres |
| MLS® ID | 1492807 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Colonial, Two Story |
| ELEMENTARY SCHOOL | Mars Area |
| HIGH SCHOOL | Mars Area |
| SALES PRICE | $311,186 |
|---|---|
| REAL ESTATE TAXES | $3,051/yr |
| HOA Fees | $40/mo |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US