$111,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Some Gas Appliances, Refrigerator, Stove |
| Other Interior Features | Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Detached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 10,349.86 Sq.Ft. |
| MLS® ID | 1605995 |
| Type | Residential |
| Year Built | 2010 |
| Architecture Styles | Bungalow, Two Story |
| School District | Leechburg Area |
| SALES PRICE | $111,000 |
|---|---|
| REAL ESTATE TAXES | $1,862/yr |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US