$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Water Source | Public |
|---|---|
| POOL | Pool |
| ROOF | Asphalt |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,928 Sq.Ft. |
| LOT SIZE | 5,702 Sq.Ft. |
| MLS® ID | 1592810 |
| Type | Townhouse |
| Year Built | 2002 |
| Architecture Styles | Patio Home |
| School District | Deer Lakes |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $6,049/yr |
| HOA Fees | $295/mo |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US