$405,130
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Appliances | Dishwasher, Disposal, Refrigerator |
Other Interior Features | Pantry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Pool |
ROOF | Composition |
Parking | Garage Door Opener |
Heat type | Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,240 Sq.Ft. |
LOT SIZE | 9,570.13 Sq.Ft. |
MLS® ID | 1672011 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Two Story |
School District | Deer Lakes |
SALES PRICE | $405,130 |
---|---|
REAL ESTATE TAXES | $5,063/yr |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US