$180,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Hardwood, Vinyl |
Appliances | Some Gas Appliances, Dryer, Refrigerator, Stove, Washer |
Stories | 1 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Parking | Built In, Off Street |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.3 Acres |
MLS® ID | 1648200 |
Type | Residential |
Year Built | 1951 |
Architecture Styles | Ranch |
School District | Freeport Area |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $2,207/yr |
When you work with the Beth Danchek Group, you are tapping into the collective experience of the best, most experienced Realtors® in Allegheny County. Contact the Beth Danchek Group today to help market and sell your property successfully, or find your perfect home.
CONTACT US